Bath's non-franchise advertisers are 9 companies running a median of 210 live creatives each. Windows' are 41 companies running a median of 6. Half of what is live in bath is under 11 days old. In windows it is under 25. Windows has 92 creatives over a year old, and bath has 0. 97 of 118 bath companies promise a free consultation, and 7 of them ask anyone to book one. In windows it is 35 of 76 promising, and 8 asking.
Every row below is the same measure. The same code computes it from the two editions named, and we queried each page directly. We name no company. Where a row reads by company, one company counts once, however many pages or creatives it runs.
| Measure | Bath, edition 2026-W36 | Windows, edition 2026-W36 |
|---|---|---|
| Companies / pages / live creatives | 118 / 125 / 3,225 | 76 / 80 / 3,227 |
| Promise a free consultation, estimate or quote (companies) | 97 of 118 | 35 of 76 |
| Use "Book now" anywhere (companies) | 7 of 118 | 8 of 76 |
| "Learn more", share of live creatives | 68% | 51% |
| Run a percentage off (companies) | 14 of 118 | 22 of 76 |
| Non-franchise: median live creatives per company (n) | 210 (9) | 6 (41) |
| Under a franchise system: median per page (n) | 6 (110) | 21 (37) |
| Median age of a live creative, by creative | 11 days | 25 days |
| Median age, one median per company | 11 days | 50 days |
| Creatives over a year old | 0 | 92 |
| Companies with a job ad live | 1 | 4 |
| Send every creative to one domain (companies) | 102 of 118 | 41 of 76 |
Week over week, on the same pages. The survival rate prints for each trade the day it has a second roster week. Neither has one yet.
The editions: the bath ad census and the window ad census. Each carries its rows under CC BY 4.0. Cite as Expenety, the ad census, bath 2026-W36 against windows 2026-W36.